
Blagdon Pump Range: Metallic SeriesBlagdon Pump's range of metallic series pumps:

| B06 | | Name: | B06 | | Available in: | Stainless Steel with various component material and elastomer options | | Fitted with: | 1/4-inch inlet/discharge fittings | | Max Air Pressure: | 8.6 Bar | | Flowrate: | 18 litres per minute | | 
| B15 | | Name: | B15 | | Available in: | Stainless steel and Aluminium with various component material options. | | Fitted with: | 1/2-inch inlet/discharge fittings | | Max Air Pressure: | 8.6 Bar | | Flowrate: | 58 litres per minute | |
 | B25 | | Name: | B25 | | Available in: | Stainless Steel, Aluminium And Cast Iron with various component material options. | | Fitted with: | 1-inch inlet/discharge fittings | | Max Air Pressure: | 8.6 Bar | | Flowrate: | 136 litres per minute | | 
| B40 | | Name: | B40 | | Available in: | Stainless Steel, Aluminium and Cast Iron with various component material options. | | Fitted with: | 1.5-inch inlet/discharge fittings | | Max Air Pressure: | 8.6 Bar | | Flowrate: | 320 litres per minute | |

| B50 | | Name: | B50 | | Available in: | Stainless Steel, Aluminium and Cast Iron with various component material options | | Fitted with: | 2-inch inlet/discharge fittings | | Max Air Pressure: | 8.6 Bar | | Flowrate: | 500 litres per minute | | 
| B75 | | Name: | B75 | | Available in: | Stainless Steel, Aluminium And Cast Iron with various component material options. | | Fitted with: | 3-inch inlet/discharge fittings | | Max Air Pressure: | 8.6 Bar | | Flowrate: | 889 litres per minute | |
If you have any queries feel free to contact Air Pumping here!